Off The Road Tires.com We Change the Way the World Buys OTR Tires

Off The Road Tires.com Inventory and Prices
**Price is for tire only**
| Quantity | Size | Make | Model | Serial #'s | Price Each |
| 8 | 9.00R20 | Michelin | X Mine D2 | Yes | $1,072.50 |
| 8 | 10.00R20 | Michelin | XZM | Yes | $951.50 |
| 16 | 1200R20 | Michelin | XZM | Yes | $1,320.00 |
| 4 | 1400R20 | Michelin | XZA4 High Speed | Yes | $1,072.50 |
| 2 | 1400R24 | Michelin | XGLA2 | Yes | $1,430.00 |
| 8 | 1400R24 | Michelin | X-Snow | Yes | $1,100.00 |
| 6 | 1600R24 | Bridgestone | V-SNOW WEDGE | Yes | $1,815.00 |
| 10 | 335-80R25 | Michelin | XM27 | Yes | $561.00 |
| 2 | 550/65R25 | Michelin | XLD | Yes | $3,135.00 |
| 3 | 600/65R25 | Michelin | XLD | Yes | $3,025.00 |
| 1 | 650/65R25 | Michelin | XAD | Yes | $4,290.00 |
| 4 | 850-65R25 | Michelin | XAD | Yes | $8,910.00 |
| 20 | 1400R25 | Michelin | X-Crane | Yes | $1,622.50 |
| 8 | 1800R25 | Michelin | XSM | Yes | $7,095.00 |
| 12 | 1800R25 | Michelin | Stable-X | Yes | $5,280.00 |
| 12 | 1800R25 | Bridgestone | VMTS | Yes | $4,125.00 |
| 4 | 1800x25 | Firestone | L-4 40ply | Yes | $3,795.00 |
| 1 | 2100X25 | Yokohama | Y523 E-4 | Yes | $4,015.00 |
| 8 | 15.5x25 | Goodyear | SGLDL2A NYTL 12ply | Yes | $550.00 |
| 2 | 15.5R25 | Goodyear | GPSB 6S TL | Yes | $1,001.00 |
| 9 | 15.5R25 | Michelin | X Mine D2 | Yes | $2,750.00 |
| 2 | 15.5R25 | Michelin | XTLA | Yes | $1,595.00 |
| 3 | 17.5R25 | Michelin | XHA | Yes | $1,622.50 |
| 4 | 17.5R25 | Goodyear | GP2B | Yes | $1,485.00 |
| 4 | 17.5R25 | Goodyear | RL5K | Yes | $3,850.00 |
| 4 | 17.5R25 | Michelin | XLDD2 | Yes | $3,960.00 |
| 17 | 17.5R25 | Michelin | X-Mine | Yes | $3,960.00 |
| 4 | 17.5R25 | Michelin | XTLA | Yes | $1,485.00 |
| 4 | 17.5x25 | Yokohama | Y575 | Yes | $660.00 |
| 2 | 17.5x25 | Firestone | 20ply E-3 | Yes | $1,072.50 |
| 14 | 17.5x25 | Goodyear | SGLDL2A NYTL 12ply | Yes | $770.00 |
| 20 | 385-95R25 | Bridgestone | VHS | Yes | $1,842.50 |
| 4 | 445/80R25 | Michelin | X-Crane | Yes | $3,052.50 |
| 30 | 445/95R25 | Bridgestone | VHS | Yes | $2,530.00 |
| 2 | 525/80R25 | Michelin | XGC | Yes | $3,355.00 |
| 12 | 525/80R25 | Bridgestone | VHS | No | $3,162.50 |
| 2 | 20.5R25 | Michelin | X-Mine | Yes | $4,950.00 |
| 2 | 20.5R25 | Michelin | XLDD2 | Yes | $4,895.00 |
| 3 | 20.5R25 | Goodyear | GP2B | Yes | $1,925.00 |
| 8 | 20.5R25 | Michelin | XHA | Yes | $2,612.50 |
| 10 | 20.5R25 | Double Coin | XHA Lookalike | Yes | $1,320.00 |
| 4 | 20.5R25 | Michelin | XTLA | Yes | $2,420.00 |
| 4 | 23.5x25 | General | L-3 20ply | Yes | $1,925.00 |
| 4 | 23.5R25 | Goodyear | RL2+ | Yes | $3,410.00 |
| 4 | 23.5R25 | Goodyear | GP2B | Yes | $2,970.00 |
| 4 | 23.5R25 | Michelin | XTLA | Yes | $2,970.00 |
| 4 | 23.5R25 | Michelin | XHA | Yes | $3,685.00 |
| 10 | 23.5R25 | Michelin | XADT | Yes | $4,125.00 |
| 4 | 23.5R25 | Michelin | X-Mine | Yes | $6,572.50 |
| 4 | 23.5R25 | Michelin | XADN | Yes | $3,960.00 |
| 8 | 26.5x25 | General | LD250 26ply | Yes | $3,960.00 |
| 10 | 26.5R25 | Bridgestone | VKT | Yes | $3,740.00 |
| 3 | 26.5R25 | Goodyear | GP2B | Yes | $4,070.00 |
| 4 | 26.5R25 | Continental | STLA-3 | Yes | $5,060.00 |
| 4 | 26.5R25 | Triangle | XHA Lookalike | Yes | $3,630.00 |
| 8 | 26.5R25 | Double Coin | Rem-5 XADN Lookalike | Yes | $3,740.00 |
| 4 | 26.5R25 | Bridgestone | VSNT | Yes | $6,050.00 |
| 4 | 26.5R25 | Bridgestone | VSDL | Yes | $7,810.00 |
| 4 | 26.5R25 | Michelin | X-Mine | Yes | $8,580.00 |
| 2 | 26.5R25 | Bridgestone | VSDT | Yes | $7,260.00 |
| 2 | 26.5R25 | Michelin | XLDD1 | Yes | $6,380.00 |
| 12 | 26.5R25 | Michelin | XADN | Yes | $5,005.00 |
| 8 | 26.5R25 | Bridgestone | VMT ** | Yes | $4,840.00 |
| 2 | 26.5R25 | Bridgestone | VKT | Yes | $4,180.00 |
| 10 | 26.5R25 | Michelin | XHA | Yes | $5,280.00 |
| 20 | 29.5R25 | Michelin | XADT | Yes | $9,460.00 |
| 4 | 29.5R25 | Michelin | XHA | Yes | $7,562.50 |
| 1 | 29.5R25 | Michelin | XADN | Yes | $6,930.00 |
| 4 | 29.5R25 | Continental | STLA-3 | Yes | $5,335.00 |
| 4 | 29.5R25 | Triangle | XHA Lookalike | Yes | $5,940.00 |
| 1 | 29.5R25 | Bridgestone | VLT | Yes | $6,490.00 |
| 1 | 29.5R25 | Bridgestone | VMT ** | Yes | $6,270.00 |
| 4 | 29.5R25 | Bridgestone | VSMS | Yes | $9,790.00 |
| 3 | 29.5x25 | General | NDLCM | Yes | $3,410.00 |
| 2 | 29.5x25 | Goodyear | SXT DL | Yes | $6,490.00 |
| 8 | 29.5x25 | General | LD250 28Ply | Yes | $4,840.00 |
| 18 | 29.5R29 | Bridgestone | VKT | Yes | $9,460.00 |
| 2 | 29.5R29 | Bridgestone | VSNT | Yes | $10,120.00 |
| 4 | 33.25x29 | General | SL100 38Ply | Yes | $4,950.00 |
| 3 | 33.25R29 | Michelin | XTS | Yes | $8,580.00 |
| 3 | 33.25R29 | Goodyear | RT3A 4S 2* | Yes | $8,772.50 |
| 3 | 33.25R29 | Bridgestone | VLT | No | $10,230.00 |
| 5 | 875-65R29 | Michelin | XAD Super | Yes | $10,010.00 |
| 4 | 875-65R29 | Bridgestone | VTS | Yes | $9,020.00 |
| 2 | 30.5x32 | Goodyear | Logger Lug 20ply | Yes | $2,585.00 |
| 2 | 30x33 | Firestone | L-4 46ply | Yes | $8,360.00 |
| 2 | 33.5X33 | Firestone | SRG LD E-3 44PLY | Yes | $6,847.50 |
| 2 | 35/65R33 | Caps | Gear Lug | Warranty | $4,620.00 |
| 4 | 35/65-33 | General | LD150 | Yes | $8,250.00 |
| 2 | 35/65-33 | General | LD250 42ply Smooth | Yes | $9,790.00 |
| 8 | 35/65-33 | General | LD250 42Ply | Yes | $9,570.00 |
| 2 | 35/65R33 | Bridgestone | VSNT | Yes | $10,780.00 |
| 4 | 35/65R33 | Michelin | XRDNA | Yes | $9,350.00 |
| 4 | 35/65R33 | Michelin | X-Mine | No | $15,290.00 |
| 36 | 1800x33 | Firestone | 32ply E-4 | Yes | $2,035.00 |
| 4 | 1800R33 | Bridgestone | VMTS | Yes | $5,142.50 |
| 14 |